test-feed

5,100 Bags in Stock
Delivery Pricing & Lead Time

TB 0129 CN
Ex Stock Pricing 100+ 250+ 500+ 1,000+ 2,500+ 5,000+
Unprinted 1.74 1.58 1.41 1.33 1.29 1.25
Printed - 1 Colour on 1 Side 3.10 2.78 2.29 2.08 1.97 1.85
Printed - 1 Colour on Both Sides 4.46 3.98 3.17 2.83 2.65 2.45
Extra Print Colour - per Colour per Side 0.60 0.40 0.30 0.28 0.27 0.25
Print Set-up (per Screen Print Colour) 80.00 80.00 80.00 80.00 80.00 80.00

Indent Pricing 1,000+ 2,000+ 3,000+ 4,000+ 5,000+ 10,000+
Printed - 1 Colour on 1 Side 2.06 1.67 1.27 1.25 1.23 1.15
Extra Print Colour - per Colour per Side 0.08 0.08 0.08 0.08 0.08 0.08
Print Set-up - Included for Indent Orders